Technical Support: technologyinventory@msde.state.md.us or 410-767-0448
State Education Department
Where Do We Stand In 2005?
OnTarget
Name of State Education Department
  Technology Inventory Summary
Where Do We Stand in 2005 Main Page
Results Summary
MBRT Logo

FREQUENTLY REQUESTED TRENDS
 
This section provides a quick reference for a few of the most commonly requested technology inventory data, including trends over time.
 
Student-to-Computer Ratios
Aggregated State Student-to-Computer Ratios by Year
 
Student to Computer Ratio
1995 1997 1999 2000 2001   20021 20031 20041
Elementary 21:1 16:1 10:1 7:1 6:1   6:1 5.5:1 4.7:1
Secondary 11:1 10:1 6:1 5:1 5:1   5:1 5.5:1 4.2:1
All Maryland Schools 16:1 12:1 8:1 6:1 5:1   5:1 5:1 4.3:1
National Ratio -- 14:1 10:1 8:1 7:1   4:1 4.8:1 4.4:1
1:   The ratios for 1995 to 2001 are for High/Mid capacity computers.
High/Mid capacity computers defined prior to year 2002 as computers that had 486 processors (PCs) or 68040 Processors (Macintosh Centris, Quadra, LC 475, LC 575, LC 580) or higher.
The years 2002-2003 ratios use the definition for a computer that meet the following minimum standard: computer having a Pentium II processor or higher (or a Macintosh G3 or higher), 64 MB of RAM or higher. Plus any laptop including a portable battery or AC-powered personal computer with an attached screen, having a Pentium II processor or higher (or a Macintosh G3 or higher), 64 MB of RAM or higher and that can be used in a variety of temporary locations)

 
Student to Computer Ratio
 
 
 

District Level Student-to-Computer Ratios by Year
 
Student to Computer Ratio
Local School System 1997 1999 2000 2001   20021 20031 20041
Allegany 15:1 7:1 5:1 5:1   6:1 5:1 4:1
Anne Arundel 15:1 9:1 8:1 6:1   5:1 4:1 4:1
Baltimore City 14:1 11:1 8:1 7:1   4:1 5:1 6:1
Baltimore County 10:1 9:1 5:1 5:1   6:1 5:1 4:1
Calvert 11:1 7:1 5:1 5:1   6:1 6:1 5:1
Caroline 6:1 4:1 4:1 3:1   4:1 4:1 3:1
Carroll 11:1 8:1 6:1 5:1   6:1 4:1 4:1
Cecil 13:1 9:1 6:1 7:1   8:1 6:1 4:1
Charles 11:1 7:1 6:1 5:1   6:1 5:1 5:1
Dorchester 14:1 9:1 7:1 6:1   7:1 6:1 5:1
Frederick 16:1 8:1 6:1 5:1   5:1 4:1 4:1
Garrett 11:1 7:1 4:1 4:1   5:1 4:1 3:1
Harford 16:1 8:1 7:1 6:1   8:1 7:1 6:1
Howard 9:1 9:1 7:1 6:1   6:1 5:1 4:1
Kent 9:1 6:1 5:1 4:1   5:1 4:1 4:1
Montgomery 11:1 6:1 6:1 5:1   5:1 4:1 4:1
Prince George's 16:1 11:1 8:1 7:1   6:1 6:1 5:1
Queen Anne's 11:1 6:1 5:1 5:1   6:1 5:1 4:1
St. Mary's 11:1 6:1 5:1 4:1   4:1 4:1 4:1
Somerset 15:1 7:1 6:1 4:1   4:1 4:1 3:1
Talbot 5:1 5:1 5:1 4:1   6:1 5:1 3:1
Washington 16:1 9:1 6:1 5:1   6:1 5:1 5:1
Wicomico 9:1 5:1 5:1 4:1   10:1 10:1 5:1
Worcester 8:1 5:1 5:1 5:1   5:1 5:1 4:1
State of Maryland 12:1 8:1 6:1 5:1   5:1 5:1 4:1
United States 14:1 10:1 8:1 7:1   4:1 5:1 4:1
1 - See new computer standards above
 
 
 
Percentage of Classrooms with Internet Access
 
Percentage of Classrooms with Internet Access
1997 1999 2000 2001   2002 2003 2004
Elementary -- 55% 69% 81%   89% 96% 96%
Secondary -- 61% 76% 85%   89% 95% 95%
All Maryland Schools 23% 58% 72% 82%   92% 93% 95%
National % 27% 51%* 63% 77%   90% 92% 93%
 
% of Classrooms with Internet Access
 
 
 
District level Percentage of Classrooms with Internet Access
 
Percent of Classrooms with Internet Access
Local School System 1999 2000 2001   2002 2003 2004
ALLEGANY 46% 86% 95%   93% 93% 95%
ANNE ARUNDEL 45% 53% 92%   96% 96% 96%
BALTIMORE CITY 25% 33% 50%   68% 65% 67%
BALTIMORE COUNTY 46% 60% 62%   91% 98% 99%
CALVERT 77% 100% 100%   100% 100% 100%
CAROLINE 78% 78% 88%   100% 100% 100%
CARROLL 87% 97% 99%   100% 100% 100%
CECIL 82% 94% 95%   99% 99% 99%
CHARLES 77% 99% 100%   100% 100% 100%
DORCHESTER 88% 88% 88%   91% 92% 97%
FREDERICK 70% 79% 93%   98% 98% 98%
GARRETT 100% 100% 100%   100% 100% 100%
HARFORD 17% 45% 78%   91% 92% 96%
HOWARD 54% 67% 89%   98% 98% 99%
KENT 100% 100% 100%   100% 100% 100%
MONTGOMERY 91% 98% 98%   100% 100% 100%
PRINCE GEORGES 47% 78% 80%   88% 90% 95%
QUEEN ANNES 100% 100% 100%   100% 100% 100%
SAINT MARYS 76% 79% 87%   99% 100% 100%
SOMERSET 73% 100% 100%   100% 100% 100%
TALBOT 100% 98% 100%   100% 100% 100%
WASHINGTON 72% 93% 97%   99% 99% 99%
WICOMICO 75% 92% 96%   99% 99% 100%
WORCESTER 49% 92% 85%   97% 98% 98%
All Maryland Schools 58% 72% 82%   92% 93% 95%
National % 51% 63% 77%   90% 92% 93%
 
 
 
Teacher Knowledge and Skills

(Estimated % of teachers at intermediate level* or higher)

  2002 2003 2004
Computer Use 71% 73% 74%
Internet Use 64% 67% 68%
Technology Use 65% 69% 70%
 
2002 Redefined definitions:
Intermediate Personal Computer Use: Understands file organization. Uses computer utilities to browse file structure. Knows how to backup files.
Intermediate Internet Use: Able to design classroom or homework activities for students, which require the students to use the Internet as a reference resource.
Intermediate Integration: Uses productivity tools, such as word processing and spreadsheets, to develop lesson plans. Able to help students use Instructional software and access Web sites.
 
 
Back to top